DST Broker-Dealer and Wealth Platform Directory
A categorized directory of broker-dealers, managing broker-dealers, RIA platforms, wealth-management firms, alternative-investment platforms, and distribution firms publicly associated with Delaware Statutory Trust (DST) and 1031 exchange access.
DST / 1031 distribution is not one channel. Sponsors may reach the market through broker-dealers, managing broker-dealers, RIA and wealth platforms, wirehouses, advisor marketplaces, and private-placement infrastructure. Most programs rely on a mix of these paths.
Public role map only. Inclusion does not prove a current selling agreement, product approval, current availability, endorsement, recommendation, or access for every advisor or investor — and is not a ranking, diligence approval, or platform-approval list. Directory last reviewed July 2026.
How the wealth channel fits together
Licensed Distribution
Broker-dealers, managing broker-dealers, dealer managers, and licensed platforms involved in securities distribution, selling-agreement workflow, compliance review, wholesale coordination, and advisor access where applicable.
Wirehouse / National Wealth Platforms
Large national wealth-management, broker-dealer, and advisory platforms where alternative investment access may be subject to firm-level review, platform approval, selling agreements, and advisor eligibility.
RIA / Advisor Platform
Registered investment advisers and dual-registered advisor platforms through which advisors may access alternative investments and private placements, subject to platform diligence, firm-level rules, and advisor eligibility. Availability can change and should be independently verified.
Advisor Access & Marketplaces
Advisor-facing platforms, marketplaces, or portals that may support education, discovery, workflow, or access. These should not be read as product approval, endorsement, or direct distribution unless independently verified.
Private Placement Infrastructure
Technology, subscription, document, reporting, transaction, data, custody, escrow, and workflow providers that may support alternative investment operations or private placement processing.
Diligence, Legal, Research & Industry Resources
Due diligence firms, law firms, tax or structuring resources, publications, data providers, conferences, and industry education resources. These do not necessarily distribute securities.
Broader Alts / Private Placement
Firms relevant to the broader alternatives, wealth-management, private placement, or BD/RIA context where the DST-specific role should not be overstated.
A firm may appear because it is connected to broker-dealer distribution, advisor access, private placement workflow, diligence, legal structuring, research, or industry education. Inclusion does not mean the firm distributes DSTs, has a current selling agreement, has approved any product, or has a relationship with DPP. This market map is for informational purposes only; market participants should conduct their own legal, tax, securities, operational, and diligence review through the appropriate professionals.
Searchable appendix
Representative firms and resources connected to the DST / 1031 wealth channel. This list is not exhaustive and should be independently verified. For the numbers behind the channel, see the 2026 DST Sponsor and Distribution Market Map; for the sponsor side of the market, see the 1031 DST Sponsor Directory and Market Map; for more sponsor-side guidance, visit the Resources hub.
83 of 83 listed
| Firm / Platform | Channel Role | DST / 1031 / Alts Relevance | Category | Website |
|---|---|---|---|---|
| 1031 Crowdfunding | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | 1031crowdfunding.com |
| 1031 Securities | Broker-dealer | Broker-dealer or licensed distribution participant associated with DST / 1031 private real estate securities distribution. Product availability, selling agreements, current role, and platform access should be independently verified. | Licensed Distribution | 1031securities.com |
| 1031Gateway | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | 1031gateway.com |
| ADISA | Industry association | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | adisa.org |
| Advisory Group Equity Services | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Alternative Investment Exchange (AIX) | Alternatives distribution platform (technology) | Publicly associated with alternative investment / DST distribution technology | Private Placement Infrastructure | aixplatform.com |
| AltsWire | Industry news / data resource | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | altswire.com |
| American Portfolios Financial Services | Independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | RIA / Advisor Platform | americanportfolios.com |
| Ameriprise | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | ameriprise.com |
| Anchor 1031 | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | anchor1031.com |
| Arete Wealth Management | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | aretewealth.com |
| Arkadios Capital | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | arkadioscapital.com |
| Ausdal Financial Partners | Independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | RIA / Advisor Platform | ausdal.com |
| Avantax Wealth Management | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | RIA / Advisor Platform | avantax.com |
| Berthel Fisher & Co. | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | berthelfisher.com |
| Blue Vault | Research / data resource | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | bluevaultpartners.com |
| Buttonwood Due Diligence | Due diligence / research resource | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | |
| Cabin Securities | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Cabot Lodge Securities | Broker-dealer / alternatives platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Licensed Distribution | clsecurities.com |
| CAIS | Advisor-access / alternatives platform | Advisor-access / alternatives platform that may support education, discovery, workflow, or access. Product availability, platform approval, selling agreements, and DST-specific role should be independently verified. | Advisor Access & Marketplaces | caisgroup.com |
| Calton & Associates | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | calton.com |
| Cambridge Investment Research | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | joincambridge.com |
| Capital Investment Group | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Centaurus Financial | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | centaurusfinancial.com |
| Cetera Financial Group | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | cetera.com |
| Chauner Securities | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Coastal Equities | Independent BD / RIA platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Commonwealth Financial Network | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | commonwealth.com |
| Concorde Investment Services | Broker-dealer / alternatives platform | Publicly associated with alternative investment and DST / 1031 participation | Licensed Distribution | concordeis.com |
| Corcapa 1031 Advisors | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | corcapa.com |
| Crown Capital Securities | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | crowncapitalsecurities.com |
| D.H. Hill Securities | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | dhhill.com |
| DAI Securities | Broker-dealer / alternatives distribution platform | Publicly associated with DST / 1031 exchange and private real estate securities distribution | Licensed Distribution | daisecurities.com |
| Dalmore Group | Private placement broker-dealer (Reg A / D) | Publicly associated with Reg A / private placement securities infrastructure | Private Placement Infrastructure | dalmoregroup.com |
| DFPG Investments | Independent broker-dealer / alternatives platform | Publicly associated with securitized 1031 / DST and private real estate offerings | Licensed Distribution | dfpg.com |
| Emerson Equity | Managing broker-dealer | Publicly associated with DST / 1031 exchange and private real estate securities distribution | Licensed Distribution | emersonequity.com |
| FactRight | Due diligence / research resource | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | factright.com |
| FNEX | Private placement broker-dealer / platform | Publicly associated with private placement and DST / private real estate securities infrastructure | Private Placement Infrastructure | fnex.com |
| Golden Eagle Securities | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Great Point Capital | Broker-dealer / alternatives platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Licensed Distribution | greatpointcapital.com |
| IBN Financial Services / Canyon Rim Solutions | Independent BD / RIA platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| iCapital | Advisor-access / alternatives platform | Advisor-access / alternatives platform that may support education, discovery, workflow, or access. Product availability, platform approval, selling agreements, and DST-specific role should be independently verified. | Advisor Access & Marketplaces | icapital.com |
| Independent Financial Group / IFG | Independent broker-dealer / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | ifgsd.com |
| International Assets Advisory | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | iaac.com |
| JRW Investments | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | jrw.com |
| Kay Properties & Investments | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | kpi1031.com |
| Kingswood US | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | kingswoodus.com |
| Lion Street Financial | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | lionstreet.com |
| LPL Financial | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | lpl.com |
| Merrill Lynch | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | ml.com |
| Mick Law | Securities / DST legal & diligence resource | Industry due diligence, research, or association resource (not a broker-dealer) | Diligence / Legal / Research | micklawpc.com |
| Moloney Securities | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | moloneysecurities.com |
| Morgan Stanley | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | morganstanley.com |
| Mountain Dell Consulting | Industry research / data resource | Industry research / data resource associated with DST market reporting and 1031 real estate securities market context. | Diligence / Legal / Research | mountaindellconsulting.com |
| North Capital Private Securities | Private placement broker-dealer (Reg A / D) | Publicly associated with private placement / private real estate securities infrastructure | Private Placement Infrastructure | northcapital.com |
| Orchard Securities | Managing broker-dealer | Publicly associated with DST / 1031 distribution as a managing broker-dealer | Licensed Distribution | orchardsecurities.com |
| Osaic | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | osaic.com |
| Patrick Capital Markets | Managing broker-dealer / private placement platform | Publicly associated with alternative investment and DST / 1031 participation | Licensed Distribution | |
| Perch Wealth | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | perchwealth.com |
| Preferred Capital Securities | Managing broker-dealer | Publicly associated with DST and private placement wholesale distribution (managing broker-dealer) | Licensed Distribution | preferredcapitalsecurities.com |
| Primex | Private placement platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Purshe Kaplan Sterling Investments | Broker-dealer / selling group platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Licensed Distribution | pksinvestments.com |
| Raymond James | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | raymondjames.com |
| Real Estate Transition Solutions | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | re-transition.com |
| Realized 1031 | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor-access activity. | Advisor Access & Marketplaces | realized1031.com |
| Realta Wealth (Realta Equities / Realta Capital Markets) | Independent BD / RIA platform | Publicly associated with alternative investment and DST / 1031 participation | RIA / Advisor Platform | realtawealth.com |
| Securities America (Osaic-related) | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | RIA / Advisor Platform | |
| Snyder Kearney | Legal / professional resource | Legal / professional resource associated with securities, alternative investment, private placement, and DST / 1031 market context. | Diligence / Legal / Research | snyderkearney.com |
| T.R. Winston & Company | Broker-dealer / private placement platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| The Strategic Financial Alliance | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | thesfa.net |
| Third Seven Capital | Broker-dealer / private placement platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Licensed Distribution | thirdsevencapital.com |
| Trustmont Financial Group | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | trustmontgroup.com |
| UBS | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | ubs.com |
| United Planners Financial Services | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | unitedplanners.com |
| US Capital Global | Private placement platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Vanderbilt Securities / Vanderbilt Financial Group | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | vanderbiltfg.com |
| VENTURE.co | Private placement platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| Vestech Securities | Broker-dealer / selling group platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement | |
| WealthForge Securities | Private placement broker-dealer / platform | Publicly associated with private real estate securities and private placement infrastructure and DST / private placement infrastructure | Private Placement Infrastructure | wealthforge.com |
| Wells Fargo Advisors | National wealth-management / broker-dealer platform | National wealth-management / broker-dealer platform; alternative investment or DST-specific availability should be independently verified and may be subject to firm review, platform approval, selling agreements, and advisor eligibility. | Wirehouse / National Wealth Platform | wellsfargoadvisors.com |
| Western International Securities | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | RIA / Advisor Platform | westernint.com |
| WestPark Capital | Broker-dealer / private placement platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Licensed Distribution | westparkcapital.com |
| Whitehall-Parker Securities | Broker-dealer / private placement platform | Alternative investment / private placement participant; DST-specific role should be independently verified | Broader Alts / Private Placement |
No firms match the current search and filter.
Compiled from public sources including industry association references, sponsor offering materials where publicly available, sponsor announcements, broker-dealer and platform websites, and FINRA BrokerCheck / Form CRS where relevant. This is not a complete list of firms in the DST / 1031 wealth channel and is not a selling-agreement database. Sponsors are mapped separately in the 1031 DST Sponsor Directory and Market Map.
How this directory is built and what inclusion means
Inclusion criteria
A firm appears when public sources connect it to DST or 1031 distribution, advisor access, private-placement workflow, diligence, legal structuring, research, or industry education. Categories span broker-dealers, managing broker-dealers, RIA and wealth platforms, alternative-investment platforms, advisor marketplaces, and distribution infrastructure.
What inclusion does not mean
Listing does not prove a current selling agreement, product approval, current availability, endorsement, or recommendation, and does not mean the firm distributes DSTs or that access exists for every advisor or investor. It also implies no relationship with DST Program Partners.
How information is verified
Entries draw on broker-dealer and platform websites, industry association references, sponsor offering materials where public, and FINRA BrokerCheck / Form CRS where relevant. Roles change; details should be independently verified before relying on them.
Data limitations
This is a representative role map, not an exhaustive or official registry. It is not a selling-agreement database or a diligence report. Firm roles, availability, and DST participation change over time.
Last reviewed: July 2026. Sponsors are mapped separately in the 1031 DST Sponsor Directory and Market Map. To suggest a correction supported by a public source, contact DST Program Partners.
Need to understand the DST wealth channel?
DPP helps sponsors evaluate the operating, diligence, partner, and market-entry requirements behind a credible DST / 1031 program. DPP is not a broker-dealer and does not sell securities, solicit investors, or raise capital.