DST Broker-Dealer & Distribution Ecosystem Directory
A public market map of broker-dealers, managing broker-dealers, independent BD/RIA platforms, private placement firms, and distribution platforms associated with DST, 1031 exchange, and private real estate securities distribution.
For market mapping only. Not an endorsement, ranking, active selling-agreement list, due diligence report, or official registry. Directory last reviewed June 2026.
75 of 75 listed
| Firm / Platform | Website | Public Role | DST / 1031 / Alts Basis | Category |
|---|---|---|---|---|
| 1031 Crowdfunding | 1031crowdfunding.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| 1031Gateway | 1031gateway.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| ADISA | adisa.org | Industry association | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| Advisory Group Equity Services | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Alternative Investment Exchange (AIX) | aixplatform.com | Alternatives distribution platform (technology) | Publicly associated with alternative investment / DST distribution technology | Alternatives Distribution |
| AltsWire | altswire.com | Industry news / data resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| American Portfolios Financial Services | americanportfolios.com | Independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Ameriprise | ameriprise.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Anchor 1031 | anchor1031.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Arete Wealth Management | aretewealth.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Arkadios Capital | arkadioscapital.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Ausdal Financial Partners | ausdal.com | Independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Avantax Wealth Management | avantax.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Berthel Fisher & Co. | berthelfisher.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Blue Vault | bluevaultpartners.com | Research / data resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| Buttonwood Due Diligence | Due diligence / research resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research | |
| Cabin Securities | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Cabot Lodge Securities | clsecurities.com | Broker-dealer / alternatives platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Calton & Associates | calton.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Cambridge Investment Research | joincambridge.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Capital Investment Group | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Centaurus Financial | centaurusfinancial.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Cetera Financial Group | cetera.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Chauner Securities | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Coastal Equities | Independent BD / RIA platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Commonwealth Financial Network | commonwealth.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Concorde Investment Services | concordeis.com | Broker-dealer / alternatives platform | Publicly associated with alternative investment and DST / 1031 ecosystem participation | Alternatives Distribution |
| Corcapa 1031 Advisors | corcapa.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Crown Capital Securities | crowncapitalsecurities.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| D.H. Hill Securities | dhhill.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| DAI Securities | daisecurities.com | Broker-dealer / alternatives distribution platform | Publicly associated with DST / 1031 exchange and private real estate securities distribution | Alternatives Distribution |
| Dalmore Group | dalmoregroup.com | Private placement broker-dealer (Reg A / D) | Publicly associated with Reg A / private placement securities infrastructure | Private Placement Platform |
| DFPG Investments | dfpg.com | Independent broker-dealer / alternatives platform | Publicly associated with securitized 1031 / DST and private real estate offerings | Independent BD / RIA Platform |
| Emerson Equity | emersonequity.com | Managing broker-dealer | Publicly associated with DST / 1031 exchange and private real estate securities distribution | Managing BD |
| FactRight | factright.com | Due diligence / research resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| FNEX | fnex.com | Private placement broker-dealer / platform | Publicly associated with private placement and DST / private real estate securities infrastructure | Private Placement Platform |
| Golden Eagle Securities | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Great Point Capital | greatpointcapital.com | Broker-dealer / alternatives platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| IBN Financial Services / Canyon Rim Solutions | Independent BD / RIA platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Independent Financial Group / IFG | ifgsd.com | Independent broker-dealer / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| International Assets Advisory | iaac.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| JRW Investments | jrw.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Kay Properties & Investments | kpi1031.com | Marketplace / advisor platform (and affiliated broker-dealer) | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Kingswood US | kingswoodus.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Lion Street Financial | lionstreet.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| LPL Financial | lpl.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Mick Law | micklawpc.com | Securities / DST legal & diligence resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| Moloney Securities | moloneysecurities.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Mountain Dell Consulting | mountaindellconsulting.com | Market data / research resource | Industry due diligence, research, or association resource (not a broker-dealer) | Due Diligence / Research |
| North Capital Private Securities | northcapital.com | Private placement broker-dealer (Reg A / D) | Publicly associated with private placement / private real estate securities infrastructure | Private Placement Platform |
| Orchard Securities | orchardsecurities.com | Managing broker-dealer | Publicly associated with DST / 1031 distribution as a managing broker-dealer | Managing BD |
| Osaic | osaic.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Patrick Capital Markets | Managing broker-dealer / private placement platform | Publicly associated with alternative investment and DST / 1031 ecosystem participation | Managing BD | |
| Perch Wealth | perchwealth.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Preferred Capital Securities | preferredcapitalsecurities.com | Managing broker-dealer | Publicly associated with DST and private placement wholesale distribution (managing broker-dealer) | Managing BD |
| Primex | Private placement platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Purshe Kaplan Sterling Investments | pksinvestments.com | Broker-dealer / selling group platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Raymond James | raymondjames.com | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform |
| Real Estate Transition Solutions | re-transition.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Realized 1031 | realized1031.com | Marketplace / advisor platform | Publicly associated with DST / 1031 marketplace and advisor distribution | Marketplace / Advisor Platform |
| Realta Wealth (Realta Equities / Realta Capital Markets) | realtawealth.com | Independent BD / RIA platform | Publicly associated with alternative investment and DST / 1031 ecosystem participation | Independent BD / RIA Platform |
| Securities America (Osaic-related) | Large independent broker-dealer / RIA platform | Alternatives / private placement platform participation; DST-specific availability should be independently verified | Independent BD / RIA Platform | |
| T.R. Winston & Company | Broker-dealer / private placement platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| The Strategic Financial Alliance | thesfa.net | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| Third Seven Capital | thirdsevencapital.com | Broker-dealer / private placement platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Private Placement Platform |
| Trustmont Financial Group | trustmontgroup.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| United Planners Financial Services | unitedplanners.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| US Capital Global | Private placement platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Vanderbilt Securities / Vanderbilt Financial Group | vanderbiltfg.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| VENTURE.co | Private placement platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| Vestech Securities | Broker-dealer / selling group platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem | |
| WealthForge Securities | wealthforge.com | Private placement broker-dealer / platform | Publicly associated with private real estate securities and private placement infrastructure and DST / private placement infrastructure | Private Placement Platform |
| Western International Securities | westernint.com | Independent BD / RIA platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Independent BD / RIA Platform |
| WestPark Capital | westparkcapital.com | Broker-dealer / private placement platform | Alternative investment / private placement platform participation; DST-specific role should be independently verified | Private Placement Platform |
| Whitehall-Parker Securities | Broker-dealer / private placement platform | Alternative investment / private placement ecosystem participant; DST-specific role should be independently verified | Broader Alts / BD Ecosystem |
No firms match the current search and filter.
Compiled from public sources including ADISA ecosystem references, sponsor offering materials where publicly available, sponsor announcements, broker-dealer websites, FINRA BrokerCheck / Form CRS where relevant, AltsWire and industry reporting, and private real estate securities distribution references. This is not a complete list of firms distributing DSTs or an active selling-agreement list. Sponsors are mapped separately in the 1031 DST Sponsor Directory & Market Map.
RIA, Advisor & Private Wealth Access Platforms
The DST / 1031 private wealth ecosystem includes more than broker-dealers. It also includes alternative investment platforms, advisor-access systems, diligence tools, DST marketplaces, sponsor-owned exchange platforms, and broader wealth management platforms that may provide access, education, diligence, processing, or distribution infrastructure for DST and 1031 exchange strategies.
Core Alternative Investment / Advisor Access Platforms
- iCapital
- CAIS
- Altigo / WealthForge
- AI Insight
- Realized / Realized 1031
1031 / DST Marketplaces and Advisor-Access Platforms
- 1031 Crowdfunding
- Kay Properties / KPI1031
- Anchor 1031
- DST Exchange
- Provident 1031
- Corcapa 1031 Advisors / 1031 DST Solution
Sponsor-Owned or Sponsor-Affiliated Exchange Platforms
- Origin Exchange
- Denholtz Wealth Exchange
- Fortress Real Estate Exchange
- Net Lease Capital / iCapital 1031 DST solution
- Inland / Inland Advisor Solutions
- Cantor Fitzgerald / Cantor Fitzgerald Capital
- ExchangeRight / RE Transition
Broader Wealth Management / BD-RIA Platforms With DST Relevance
Morgan Stanley, RBC Wealth Management, UBS, Merrill, Wells Fargo, Raymond James, LPL, Ameriprise, Commonwealth, Cetera, Cambridge, and Osaic may appear in the broader DST / alternative investment distribution ecosystem depending on platform access, selling agreements, due diligence status, and advisor-level availability.
Why distribution matters
DST programs do not succeed on structure alone. Sponsors must understand the licensed distribution path, platform review process, selling-group expectations, diligence workflow, advisor education, investor servicing, and compliance boundaries before bringing a program to market. See how the operating layer connects to distribution in program architecture and the sponsor directory.
Need to understand the DST distribution path?
DPP helps sponsors evaluate the operating, diligence, partner, and distribution-readiness requirements behind a credible DST / 1031 program. DPP is not a broker-dealer and does not sell securities, solicit investors, or raise capital.